Risk allocation between main contractors and subcontractors in building projects in Sri Lanka
dc.contributor.author | Perera, KRS | |
dc.contributor.author | Gunatilake, S | |
dc.contributor.author | Vijerathne, DT | |
dc.contributor.author | Wimalasena, NN | |
dc.contributor.editor | Sandanayake, YG | |
dc.contributor.editor | Karunasena, GI | |
dc.contributor.editor | Ramachandra, T | |
dc.date.accessioned | 2022-03-10T05:17:46Z | |
dc.date.available | 2022-03-10T05:17:46Z | |
dc.date.issued | 2016-07 | |
dc.description.abstract | Risk is identified as a probability of occurrence of an event which may have an adverse impact on the project objectives. Therefore, risk identification and allocation in a well-defined manner is a mandatory prerequisite for a successful project. An optimum risk allocation between main contractor and subcontractor becomes crucial as because in most projects, considerable amount of risk is usually being allocated to subcontractors, and success of a project hugely depends on risk allocation decisions. Hence the aim of this research was to identify and prioritise risks which are common and significant to the relationship between main contractor and subcontractor and to develop a guidance to allocate those risks to the party best placed to manage them. To achieve the aim of this research first, an extensive literature survey was carried out to identify the common risks and to review the concept of risk allocation and its application to the construction industry. A questionnaire survey was carried out to prioritize those short listed risk factors and to find the optimum risk allocation between concerned parties. Through the analysis of collected data using RII, a ‘risk register’ and a ‘risk matrix’ were developed. It is recommended that the developed risk register be used as a guidance during the risk identification phase and risk matrix when allocating those risks between concerned parties. | en_US |
dc.description.sponsorship | International Council for Research and Innovation in Building and Construction (CIB) | en_US |
dc.identifier.citation | Perera, K.R.S., Gunatilake, S., Vijerathne, D.T., & Wimalasena, N N. (2016). Risk allocation between main contractors and subcontractors in building projects in Sri Lanka. In Y.G. Sandanayake, G.I. Karunasena & T. Ramachandra (Eds.), Greening environment, eco-innovations & entrepreneurship (pp. 408-419). Ceylon Institute of Builders. https://ciobwcs.com/downloads/WCS2016-Proceedings.pdf | en_US |
dc.identifier.conference | 5th World Construction Symposium 2016 | en_US |
dc.identifier.department | Department of Building Economics | en_US |
dc.identifier.email | nipu.nila.w@gmail.com | en_US |
dc.identifier.email | sachieg@uom.lk | en_US |
dc.identifier.faculty | Architecture | en_US |
dc.identifier.pgnos | pp. 408-419 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Greening environment, eco-innovations & entrepreneurship | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/17249 | |
dc.identifier.year | 2016 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Ceylon Institute of Builders | en_US |
dc.relation.uri | https://ciobwcs.com/downloads/WCS2016-Proceedings.pdf | en_US |
dc.subject | Main contractor | en_US |
dc.subject | Risk allocation | en_US |
dc.subject | Risk management | en_US |
dc.subject | Risk matrix | en_US |
dc.subject | Subcontractor | en_US |
dc.title | Risk allocation between main contractors and subcontractors in building projects in Sri Lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- RISK ALLOCATION BETWEEN MAIN CONTRACTORS.pdf
- Size:
- 5.52 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: