Influencing factors for demand disruptions of fast-moving consumer goods during a pandemic in Sri Lanka
dc.contributor.author | Pathirawasam, D | |
dc.contributor.author | Hewage, U | |
dc.contributor.editor | Perera, N | |
dc.contributor.editor | Thibbotuwawa, A | |
dc.date.accessioned | 2022-11-05T05:29:20Z | |
dc.date.available | 2022-11-05T05:29:20Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | Not only Covid 19 pandemic but other new pandemics will also emerge in the future. Therefore, understanding the reasons for the disruption of consumer demand during a pandemic is critical for a speedy recovery of the market. Thus, the study fills the gap in the literature on demand disruptions during a pandemic to fast-moving consumer goods (FMCG) under the category of ‘personal care’ and ‘home care’ in the Sri Lankan context. The paired t-test output emphasizes that there is a significant impact on the consumption of ‘personal care’ and ‘home care’ products during the pandemic period compared to the same days in the pre-pandemic. Therefore, influencing factors to a demand disruption of FMCG during a pandemic in a global context are searched through a literature survey, validated to the Sri Lankan context ‘personal care’ and ‘home care’ category with the reviews from 12 managerial level experts in 4 leading FMCG companies and finally quantified variables using Pearson correlation and Kendall’s tau-b tests. | en_US |
dc.identifier.citation | ***** | en_US |
dc.identifier.conference | 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.department | Department of Transport and Logistics Management | en_US |
dc.identifier.email | dinithipathirawasam@gmail.com | en_US |
dc.identifier.email | uthpaleesh@uom.lk | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 77-79 | en_US |
dc.identifier.place | Colombo | en_US |
dc.identifier.proceeding | Proceedings of 7th International Conference on Research for Transport and Logistics Industry 2022 | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/19406 | |
dc.identifier.year | 2022 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Society of Transport and Logistics | en_US |
dc.relation.uri | https://slstl.lk/r4tli-2022/ | en_US |
dc.subject | Personal care | en_US |
dc.subject | Home care | en_US |
dc.subject | Influencing factors | en_US |
dc.subject | Covid 19 | en_US |
dc.subject | FMCG | en_US |
dc.title | Influencing factors for demand disruptions of fast-moving consumer goods during a pandemic in Sri Lanka | en_US |
dc.type | Conference-Full-text | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- INFLUENCING FACTORS FOR DEMAND DISRUPTIONS.pdf
- Size:
- 171.76 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: