Influence of geotechnical conditions on explosive specific charge in Sri Lankan quarrying and tunnelling practices
dc.contributor.author | De Silva, PHHM | |
dc.contributor.author | Anuruddha, HMD | |
dc.contributor.author | Abeysinghe, AMCL | |
dc.contributor.author | Priyashantha, KMDC | |
dc.contributor.author | Hemalal, PVA | |
dc.contributor.author | Dharmaratne, PGR | |
dc.contributor.editor | Hemalal, PVA | |
dc.date.accessioned | 2022-07-26T06:19:26Z | |
dc.date.available | 2022-07-26T06:19:26Z | |
dc.date.issued | 2015-07 | |
dc.description.abstract | Quarrying and underground excavations carried out by drilling-and blasting is the most commen technique usued in sri lankan mining practice Although only a small amount of the explosive energy is efficiently utilized in rock blasting, the economics of subsequent processes such as loading, hauling and crushing are governed by the initial explosive impact on breakage of hard rock. Explosive consumption in the initial stage of rock breakage from the mass is expressed in terms of explosive specific charge or powder factor. Variations in geological and geo-technical parameters such as rock joint characteristics; strength of rock and rock mass rating (RMR) with varying geological characteristics is reflected in the variation of the specific charge of the explosive. Even though there is a large variation in geology over the Sri Lankan land mass only the metamorphic rock terrain has been considered, in studying the influence of geological and geotechnical properties on the determination of the explosive specific charge as an important parameter in blast planning and estimation. The paper emphasises the relationship of rock strength parameters and rock mass rating when estimating optimum explosive specific charge for economical quarrying and tunnelling practices in Sri Lankan conditions. | en_US |
dc.identifier.citation | De Silva, P.H.H.M., Anuruddha, H.M.D., Abeysinghe, A.M.C.L., Priyashantha, K.M.D.C., Hemalal, P.V.A., & Dharmaratne, P.G.R. (2015). Influence of geotechnical conditions on explosive specific charge in Sri Lankan quarrying and tunnelling practices. In P.V.A. Hemalal (Ed.), Proceedings of the 9th Annual ERE Research Conference on Earth Resources Management (pp. 9-14). Department of Earth Resources Engineering, University of Moratuwa. | en_US |
dc.identifier.department | Department of Earth Resources Engineering | en_US |
dc.identifier.email | hpanagoda54@gmail.com | en_US |
dc.identifier.email | dharme27@yahoo.com | en_US |
dc.identifier.faculty | Engineering | en_US |
dc.identifier.pgnos | pp. 9-14 | en_US |
dc.identifier.place | Katubedda | en_US |
dc.identifier.proceeding | Proceedings of the 9th Annual ERE Research Conference on Earth Resources Management | en_US |
dc.identifier.uri | http://dl.lib.uom.lk/handle/123/18463 | |
dc.identifier.year | 2015 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Department of Earth Resources Engineering | en_US |
dc.subject | Specific charge | en_US |
dc.subject | Geology | en_US |
dc.subject | Fragmentation | en_US |
dc.subject | RMR | en_US |
dc.subject | Point load strength | en_US |
dc.subject | Brazilian tensile strength | en_US |
dc.title | Influence of geotechnical conditions on explosive specific charge in Sri Lankan quarrying and tunnelling practices | en_US |
dc.type | Conference-Full-text | en_US |
dcterms.subject | Geotechnical parameters |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Geotechnical Conditions on Explosive.pdf
- Size:
- 956.85 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: